The most popular types of creatives across the UK
We hear the word creative A LOT, but what does it actually mean to be creative and how do you measure how creative you are?
We’re conditioned to perceive that you can only be creative if you are a “creative” person, but we’re here to tell you that it’s just a myth.
Creativity comes in many forms and it’s all linked to cognitive diversity. There are so many different types of creatives. Most Psychologists out there will tell you that in fact creativity is linked to the process in which new things are created and how problems are solved.
We have to say, as innovation marketing experts, we agree! But we also know that it’s not enough to just tell you this, that’s why we worked with our very own Psychologist Tina Catling to create a questionnaire which helped people across the UK to uncover the type of creative they are.
About the questionnaire
We believe that everyone is intrinsically creative, but the way we create and problem solve differs from person to person. This is known as Cognitive Diversity and should be valued in every workplace, as understanding the varying types of creative you work with can reap great benefits.
Cognitive Diversity also helps generate better ideas, improved ways of working, and it results in more decisiveness meaning you get to those winning ideas much faster.
Using the methodology from Tina Catling and Mark Davies’ book Think, we launched a questionnaire to find out the most popular types of creatives across the UK.
Each of the questions were scored based on the answer provided and at the end, the scores were collated to categorise the respondent into one of the five types of creatives.
Who took part?
Over the course of campaign, 481 people from across the world took part. Each of these were asked their location, job title and age category so that we could monitor correlations.
Graph 1 – Age range and location of participants
As you can see, the majority of people who answered the questionnaire were from Yorkshire and The Humber, or Outside of the UK.
Results
The results below are based on the valid data which came out of the questionnaire.
Age range and creative type
The majority of people who took part in the questionnaire intrigued by what type of creative they are we aged between 15 and 54.
Whilst the results are quite varied, it does appear that across all age groups, Inquisitor was the most common creative type, with the exception of the 25-34 age group where the most common creative type was Visualist.
Age Range – Creative Category as a %
Adventurer | Imaginator | Inquisitor | Performer | Visualist | ||
---|---|---|---|---|---|---|
0-14</class=”lastudio-table__cell elementor-repeater-item-d62113f lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-3027d7e lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-022f37c lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-ab6c899 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-7c54c10 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-193deda lastudio-table__body-cell”> | 0.8%</class=”lastudio-table__cell elementor-repeater-item-e2bce90 lastudio-table__body-cell”> |
15-24</class=”lastudio-table__cell elementor-repeater-item-df9d47f lastudio-table__body-cell”> | 3.1%</class=”lastudio-table__cell elementor-repeater-item-cc3e573 lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-1595fc0 lastudio-table__body-cell”> | 9.4%</class=”lastudio-table__cell elementor-repeater-item-cdfa082 lastudio-table__body-cell”> | 5.4%</class=”lastudio-table__cell elementor-repeater-item-30417bd lastudio-table__body-cell”> | 5.8%</class=”lastudio-table__cell elementor-repeater-item-e42f843 lastudio-table__body-cell”> | 24.3%</class=”lastudio-table__cell elementor-repeater-item-b24ef4c lastudio-table__body-cell”> |
25-34</class=”lastudio-table__cell elementor-repeater-item-8a5d9ad lastudio-table__body-cell”> | 2.1%</class=”lastudio-table__cell elementor-repeater-item-a39d25f lastudio-table__body-cell”> | 2.9%</class=”lastudio-table__cell elementor-repeater-item-70471ab lastudio-table__body-cell”> | 9.4%</class=”lastudio-table__cell elementor-repeater-item-cf83fa3 lastudio-table__body-cell”> | 7.3%</class=”lastudio-table__cell elementor-repeater-item-1ceccb4 lastudio-table__body-cell”> | 10.8%</class=”lastudio-table__cell elementor-repeater-item-87062aa lastudio-table__body-cell”> | 32.4%</class=”lastudio-table__cell elementor-repeater-item-53a4e19 lastudio-table__body-cell”> |
35-44</class=”lastudio-table__cell elementor-repeater-item-42b3a87 lastudio-table__body-cell”> | 2.7%</class=”lastudio-table__cell elementor-repeater-item-eff9e70 lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-e1efd29 lastudio-table__body-cell”> | 7.5%</class=”lastudio-table__cell elementor-repeater-item-3babcc6 lastudio-table__body-cell”> | 3.1%</class=”lastudio-table__cell elementor-repeater-item-f636085 lastudio-table__body-cell”> | 6.2%</class=”lastudio-table__cell elementor-repeater-item-9557d6b lastudio-table__body-cell”> | 6.2%</class=”lastudio-table__cell elementor-repeater-item-33aec2f lastudio-table__body-cell”> |
45-54</class=”lastudio-table__cell elementor-repeater-item-d7f3456 lastudio-table__body-cell”> | 1.0%</class=”lastudio-table__cell elementor-repeater-item-8808bed lastudio-table__body-cell”> | 1.2%</class=”lastudio-table__cell elementor-repeater-item-c7b7253 lastudio-table__body-cell”> | 4.4%</class=”lastudio-table__cell elementor-repeater-item-da2f632 lastudio-table__body-cell”> | 3.1%</class=”lastudio-table__cell elementor-repeater-item-8f15492 lastudio-table__body-cell”> | 3.3%</class=”lastudio-table__cell elementor-repeater-item-f4d65b4 lastudio-table__body-cell”> | 13.1%</class=”lastudio-table__cell elementor-repeater-item-45c6d07 lastudio-table__body-cell”> |
55-64</class=”lastudio-table__cell elementor-repeater-item-a3b09bc lastudio-table__body-cell”> | 0.8%</class=”lastudio-table__cell elementor-repeater-item-3f47d1c lastudio-table__body-cell”> | 0.8%</class=”lastudio-table__cell elementor-repeater-item-038f2d3 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-167c2c5 lastudio-table__body-cell”> | 4.0%</class=”lastudio-table__cell elementor-repeater-item-28cbcc7 lastudio-table__body-cell”> | 1.2%</class=”lastudio-table__cell elementor-repeater-item-0904d06 lastudio-table__body-cell”> | 7.1%</class=”lastudio-table__cell elementor-repeater-item-3b62423 lastudio-table__body-cell”> |
65+</class=”lastudio-table__cell elementor-repeater-item-f1929ee lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-84ec1d9 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-151078c lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-3caf575 lastudio-table__body-cell”> | 1.0%</class=”lastudio-table__cell elementor-repeater-item-492938c lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-bd7b199 lastudio-table__body-cell”> | 2.1%</class=”lastudio-table__cell elementor-repeater-item-bad9a29 lastudio-table__body-cell”> |
Location and creative type
The majority of creatives who completed the questionnaire were based in Yorkshire or Outside the UK. This gave us little room to compare the most popular types of creatives across regions, but we can see the most popular creative type in Yorkshire.
Based on the results, it seems Yorkshire and the Humber is home to majority Visualists and Inquisitors, with Performers following closely behind.
Location – Creative Category as a %
Adventurer | Imaginator | Inquisitor | Performer | Visualist | ||
---|---|---|---|---|---|---|
East Midlands</class=”lastudio-table__cell elementor-repeater-item-d62113f lastudio-table__body-cell”> | 0.8%</class=”lastudio-table__cell elementor-repeater-item-3027d7e lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-022f37c lastudio-table__body-cell”> | 3.7%</class=”lastudio-table__cell elementor-repeater-item-ab6c899 lastudio-table__body-cell”> | 1.9%</class=”lastudio-table__cell elementor-repeater-item-7c54c10 lastudio-table__body-cell”> | 1.9%</class=”lastudio-table__cell elementor-repeater-item-193deda lastudio-table__body-cell”> | 8.9%</class=”lastudio-table__cell elementor-repeater-item-e2bce90 lastudio-table__body-cell”> |
East of England</class=”lastudio-table__cell elementor-repeater-item-df9d47f lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-cc3e573 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-1595fc0 lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-cdfa082 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-30417bd lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-e42f843 lastudio-table__body-cell”> | 1.5%</class=”lastudio-table__cell elementor-repeater-item-b24ef4c lastudio-table__body-cell”> |
London</class=”lastudio-table__cell elementor-repeater-item-8a5d9ad lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-a39d25f lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-70471ab lastudio-table__body-cell”> | 2.1%</class=”lastudio-table__cell elementor-repeater-item-cf83fa3 lastudio-table__body-cell”> | 1.7%</class=”lastudio-table__cell elementor-repeater-item-1ceccb4 lastudio-table__body-cell”> | 2.5%</class=”lastudio-table__cell elementor-repeater-item-87062aa lastudio-table__body-cell”> | 7.3%</class=”lastudio-table__cell elementor-repeater-item-53a4e19 lastudio-table__body-cell”> |
North East</class=”lastudio-table__cell elementor-repeater-item-42b3a87 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-eff9e70 lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-e1efd29 lastudio-table__body-cell”> | 1.2%</class=”lastudio-table__cell elementor-repeater-item-3babcc6 lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-f636085 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-9557d6b lastudio-table__body-cell”> | 2.3%</class=”lastudio-table__cell elementor-repeater-item-33aec2f lastudio-table__body-cell”> |
North West</class=”lastudio-table__cell elementor-repeater-item-d7f3456 lastudio-table__body-cell”> | 0.8%</class=”lastudio-table__cell elementor-repeater-item-8808bed lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-c7b7253 lastudio-table__body-cell”> | 2.3%</class=”lastudio-table__cell elementor-repeater-item-da2f632 lastudio-table__body-cell”> | 1.2%</class=”lastudio-table__cell elementor-repeater-item-8f15492 lastudio-table__body-cell”> | 1.2%</class=”lastudio-table__cell elementor-repeater-item-f4d65b4 lastudio-table__body-cell”> | 6.0%</class=”lastudio-table__cell elementor-repeater-item-45c6d07 lastudio-table__body-cell”> |
Northern Ireland</class=”lastudio-table__cell elementor-repeater-item-a3b09bc lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-3f47d1c lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-038f2d3 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-167c2c5 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-28cbcc7 lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-0904d06 lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-3b62423 lastudio-table__body-cell”> |
Outside the UK</class=”lastudio-table__cell elementor-repeater-item-f1929ee lastudio-table__body-cell”> | 2.5%</class=”lastudio-table__cell elementor-repeater-item-84ec1d9 lastudio-table__body-cell”> | 1.7%</class=”lastudio-table__cell elementor-repeater-item-151078c lastudio-table__body-cell”> | 7.7%</class=”lastudio-table__cell elementor-repeater-item-3caf575 lastudio-table__body-cell”> | 7.3%</class=”lastudio-table__cell elementor-repeater-item-492938c lastudio-table__body-cell”> | 5.0%</class=”lastudio-table__cell elementor-repeater-item-bd7b199 lastudio-table__body-cell”> | 24.1%</class=”lastudio-table__cell elementor-repeater-item-bad9a29 lastudio-table__body-cell”> |
Scotland</class=”lastudio-table__cell elementor-repeater-item-9820363 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-19a4d76 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-3c72750 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-8f83a74 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-06555e2 lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-2e19d21 lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-686aedc lastudio-table__body-cell”> |
South East</class=”lastudio-table__cell elementor-repeater-item-a7829ef lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-2efe40d lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-8127346 lastudio-table__body-cell”> | 1.0%</class=”lastudio-table__cell elementor-repeater-item-f14252b lastudio-table__body-cell”> | 1.7%</class=”lastudio-table__cell elementor-repeater-item-a675cba lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-8af047b lastudio-table__body-cell”> | 4.2%</class=”lastudio-table__cell elementor-repeater-item-4e0f072 lastudio-table__body-cell”> |
South West</class=”lastudio-table__cell elementor-repeater-item-438b42f lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-a34cef1 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-ad84f94 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-937096e lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-13b924a lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-d5c16dc lastudio-table__body-cell”> | 1.0%</class=”lastudio-table__cell elementor-repeater-item-192f71b lastudio-table__body-cell”> |
Wales</class=”lastudio-table__cell elementor-repeater-item-d30b1d3 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-69f5d15 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-1cb1b18 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-44603ed lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-0e5d6b6 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-639ecba lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-6d0972c lastudio-table__body-cell”> |
West Midlands</class=”lastudio-table__cell elementor-repeater-item-0c50168 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-decbfb9 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-1bcdd1e lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-a87f61c lastudio-table__body-cell”> | 0.8%</class=”lastudio-table__cell elementor-repeater-item-e7fa3aa lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-80f460f lastudio-table__body-cell”> | 1.7%</class=”lastudio-table__cell elementor-repeater-item-32397ea lastudio-table__body-cell”> |
Yorkshire and the Humber</class=”lastudio-table__cell elementor-repeater-item-ba6c0c2 lastudio-table__body-cell”> | 4.4%</class=”lastudio-table__cell elementor-repeater-item-82b36d4 lastudio-table__body-cell”> | 2.3%</class=”lastudio-table__cell elementor-repeater-item-5b818cc lastudio-table__body-cell”> | 12.3%</class=”lastudio-table__cell elementor-repeater-item-67e7fb7 lastudio-table__body-cell”> | 8.3%</class=”lastudio-table__cell elementor-repeater-item-b2beb51 lastudio-table__body-cell”> | 14.3%</class=”lastudio-table__cell elementor-repeater-item-888060b lastudio-table__body-cell”> | 41.6%</class=”lastudio-table__cell elementor-repeater-item-7f353a8 lastudio-table__body-cell”> |
Gender and creative type
Based on the results of the questionnaire, we can identify that Females are more likely to be Visualists, whilst men are more likely to be Inquisitors.
However, it does appear that men and women are equally weighted in the Performer creative category, suggesting it’s both men and women who like a little drama, perhaps?
Gender – Creative Category as a %
Adventurer | Imaginator | Inquisitor | Performer | Visualist | ||
---|---|---|---|---|---|---|
Female</class=”lastudio-table__cell elementor-repeater-item-d62113f lastudio-table__body-cell”> | 4.8%</class=”lastudio-table__cell elementor-repeater-item-3027d7e lastudio-table__body-cell”> | 2.3%</class=”lastudio-table__cell elementor-repeater-item-022f37c lastudio-table__body-cell”> | 13.7%</class=”lastudio-table__cell elementor-repeater-item-ab6c899 lastudio-table__body-cell”> | 11.9%</class=”lastudio-table__cell elementor-repeater-item-7c54c10 lastudio-table__body-cell”> | 15.6%</class=”lastudio-table__cell elementor-repeater-item-193deda lastudio-table__body-cell”> | 48.2%</class=”lastudio-table__cell elementor-repeater-item-e2bce90 lastudio-table__body-cell”> |
Male</class=”lastudio-table__cell elementor-repeater-item-df9d47f lastudio-table__body-cell”> | 5.4%</class=”lastudio-table__cell elementor-repeater-item-cc3e573 lastudio-table__body-cell”> | 4.4%</class=”lastudio-table__cell elementor-repeater-item-1595fc0 lastudio-table__body-cell”> | 15.8%</class=”lastudio-table__cell elementor-repeater-item-cdfa082 lastudio-table__body-cell”> | 11.2%</class=”lastudio-table__cell elementor-repeater-item-30417bd lastudio-table__body-cell”> | 10.6%</class=”lastudio-table__cell elementor-repeater-item-e42f843 lastudio-table__body-cell”> | 47.4%</class=”lastudio-table__cell elementor-repeater-item-b24ef4c lastudio-table__body-cell”> |
I’d rather not say</class=”lastudio-table__cell elementor-repeater-item-8a5d9ad lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-a39d25f lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-70471ab lastudio-table__body-cell”> | 1.9%</class=”lastudio-table__cell elementor-repeater-item-cf83fa3 lastudio-table__body-cell”> | 0.8%</class=”lastudio-table__cell elementor-repeater-item-1ceccb4 lastudio-table__body-cell”> | 1.5%</class=”lastudio-table__cell elementor-repeater-item-87062aa lastudio-table__body-cell”> | 4.4%</class=”lastudio-table__cell elementor-repeater-item-53a4e19 lastudio-table__body-cell”> |
Industry and creative type
Interestingly, the majority of people who responded to our questionnaire worked in the marketing and communications industry, suggesting we naturally are more intrigued about our creative abilities.
This is even more evident in the results which show the majority of marketing professionals are actually inquisitors.
Industry – Creative Category as a %
Adventurer | Imaginator | Inquisitor | Performer | Visualist | ||
---|---|---|---|---|---|---|
Aeronautics and Defence</class=”lastudio-table__cell elementor-repeater-item-d62113f lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-3027d7e lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-022f37c lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-ab6c899 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-7c54c10 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-193deda lastudio-table__body-cell”> | 1.0%</class=”lastudio-table__cell elementor-repeater-item-e2bce90 lastudio-table__body-cell”> |
Automotive and Parts</class=”lastudio-table__cell elementor-repeater-item-df9d47f lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-cc3e573 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-1595fc0 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-cdfa082 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-30417bd lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-e42f843 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-b24ef4c lastudio-table__body-cell”> |
Banking</class=”lastudio-table__cell elementor-repeater-item-8a5d9ad lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-a39d25f lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-70471ab lastudio-table__body-cell”> | 0.8%</class=”lastudio-table__cell elementor-repeater-item-cf83fa3 lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-1ceccb4 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-87062aa lastudio-table__body-cell”> | 1.5%</class=”lastudio-table__cell elementor-repeater-item-53a4e19 lastudio-table__body-cell”> |
Beverages</class=”lastudio-table__cell elementor-repeater-item-42b3a87 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-eff9e70 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-e1efd29 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-3babcc6 lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-f636085 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-9557d6b lastudio-table__body-cell”> | 1.2%</class=”lastudio-table__cell elementor-repeater-item-33aec2f lastudio-table__body-cell”> |
Building and Materials</class=”lastudio-table__cell elementor-repeater-item-d7f3456 lastudio-table__body-cell”> | 0.8%</class=”lastudio-table__cell elementor-repeater-item-8808bed lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-c7b7253 lastudio-table__body-cell”> | 1.0%</class=”lastudio-table__cell elementor-repeater-item-da2f632 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-8f15492 lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-f4d65b4 lastudio-table__body-cell”> | 3.1%</class=”lastudio-table__cell elementor-repeater-item-45c6d07 lastudio-table__body-cell”> |
Commercial Transportation</class=”lastudio-table__cell elementor-repeater-item-a3b09bc lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-3f47d1c lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-038f2d3 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-167c2c5 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-28cbcc7 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-0904d06 lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-3b62423 lastudio-table__body-cell”> |
Domestic Goods</class=”lastudio-table__cell elementor-repeater-item-f1929ee lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-84ec1d9 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-151078c lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-3caf575 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-492938c lastudio-table__body-cell”> | 0.8%</class=”lastudio-table__cell elementor-repeater-item-bd7b199 lastudio-table__body-cell”> | 1.0%</class=”lastudio-table__cell elementor-repeater-item-bad9a29 lastudio-table__body-cell”> |
Electricity Generation and Distribution</class=”lastudio-table__cell elementor-repeater-item-9820363 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-19a4d76 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-3c72750 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-8f83a74 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-06555e2 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-2e19d21 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-686aedc lastudio-table__body-cell”> |
Electronic & Electrical Equipment</class=”lastudio-table__cell elementor-repeater-item-a7829ef lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-2efe40d lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-8127346 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-f14252b lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-a675cba lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-8af047b lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-4e0f072 lastudio-table__body-cell”> |
Engineering Products</class=”lastudio-table__cell elementor-repeater-item-438b42f lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-a34cef1 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-ad84f94 lastudio-table__body-cell”> | 1.5%</class=”lastudio-table__cell elementor-repeater-item-937096e lastudio-table__body-cell”> | 0.8%</class=”lastudio-table__cell elementor-repeater-item-13b924a lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-d5c16dc lastudio-table__body-cell”> | 2.9%</class=”lastudio-table__cell elementor-repeater-item-192f71b lastudio-table__body-cell”> |
Financials</class=”lastudio-table__cell elementor-repeater-item-d30b1d3 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-69f5d15 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-1cb1b18 lastudio-table__body-cell”> | 1.0%</class=”lastudio-table__cell elementor-repeater-item-44603ed lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-0e5d6b6 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-639ecba lastudio-table__body-cell”> | 1.7%</class=”lastudio-table__cell elementor-repeater-item-6d0972c lastudio-table__body-cell”> |
Food Products</class=”lastudio-table__cell elementor-repeater-item-0c50168 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-decbfb9 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-1bcdd1e lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-a87f61c lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-e7fa3aa lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-80f460f lastudio-table__body-cell”> | 1.0%</class=”lastudio-table__cell elementor-repeater-item-32397ea lastudio-table__body-cell”> |
Forestry & Paper</class=”lastudio-table__cell elementor-repeater-item-ba6c0c2 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-82b36d4 lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-5b818cc lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-67e7fb7 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-b2beb51 lastudio-table__body-cell”> | 0.0%</class=”lastudio-table__cell elementor-repeater-item-888060b lastudio-table__body-cell”> | 0.2%</class=”lastudio-table__cell elementor-repeater-item-7f353a8 lastudio-table__body-cell”> |
Health Care and Related Services</class=”lastudio-table__cell elementor-repeater-item-d06bb22 lastudio-table__body-cell”> | 0.6%</class=”lastudio-table__cell elementor-repeater-item-ca6cc2c lastudio-table__body-cell”> | 0.4%</class=”lastudio-table__cell elementor-repeater-item-a7da963 lastudio-table__body-cell”> | 2.7%</class=”lastudio-table__cell elementor-repeater-item-737d94d lastudio-table__body-cell”> | 2.9%</class=”lastudio-table__cell elementor-repeater-item-826d2aa lastudio-table__body-cell”> | 2.1%</class=”lastudio-table__cell elementor-repeater-item-94eecf6 lastudio-table__body-cell”> | 8.7%</class=”lastudio-table__cell elementor-repeater-item-50ad7e8 lastudio-table__body-cell”> |
